Plan Duration (Days) | Plan Cost | Printing Cost | |
---|---|---|---|
Daily | 1 | $15.00 | $0.00 |
Monthly | 30 | $60.00 | $0.00 |
Quarterly | 90 | $175.00 | $0.00 |
6 Months | 180 | $350.00 | $0.00 |
1 YEAR | 365 | $700.00 | $0.00 |
* All Transactions are subject to a 5% service fee.
* Some plans may require separate printing charges. Check the "Printing Cost" in the grid above to determine if the plan you are selecting will incur additional charges for printing. If a plan includes "Printing Costs", in order to download/print the document without the "Unofficial" watermark applied you will be charged a fee per page.