Plan Duration (Days) | Plan Cost | Printing Cost | |
---|---|---|---|
Single Day (24 hrs) | 1 | $15.00 | $0.50 |
Monthly (30 days) | 30 | $60.00 | $0.00 |
Quarterly (90 days) | 90 | $175.00 | $0.00 |
6-Month (180 days) | 180 | $350.00 | $0.00 |
Yearly (365 days) | 365 | $700.00 | $0.00 |
* All Transactions are subject to a 5% service fee.
* Some plans may require separate printing charges. Check the "Printing Cost" in the grid above to determine if the plan you are selecting will incur additional charges for printing. If a plan includes "Printing Costs", in order to download/print the document without the "Unofficial" watermark applied you will be charged a fee per page.