Plan Duration (Days) | Plan Cost | Printing Cost | |
---|---|---|---|
Single Day (24 hrs) | 1 | $15.00 | $0.50 |
Monthly (30 Day) | 30 | $60.00 | $0.00 |
Quarterly (90-Day) | 90 | $180.00 | $0.00 |
6-Month (180-Day) | 180 | $360.00 | $0.00 |
Yearly (365-Day) | 365 | $720.00 | $0.00 |
* All Transactions are subject to a 5% service fee.
* Some plans may require separate printing charges. Check the "Printing Cost" in the grid above to determine if the plan you are selecting will incur additional charges for printing. If a plan includes "Printing Costs", in order to download/print the document without the "Unofficial" watermark applied you will be charged a fee per page.